‚ ‚é‚тꂨCo.”º¯`“d”]Žx•” [–ß‚é]
2006 ƒgƒŠƒm“~‹GƒIƒŠƒ“ƒsƒbƒN@ƒXƒL[ƒWƒƒƒ“ƒv@ƒŠƒUƒ‹ƒg



œ2006”N2ŒŽ12“ú@ƒm[ƒ}ƒ‹ƒqƒ‹ŒÂl@ƒvƒ‰ƒWƒFƒ‰[ƒg (ƒCƒ^ƒŠƒA)@HS106/K95
 1. Lars Bystoel (NOR)              266.5 (101.5m / 103.5m)
 2. Matti Hautamaeki (FIN)          265.5 (102.0m / 103.5m)
 3. Roar Ljoekelsoey (NOR)          264.5 (102.5m / 102.5m)
 4. Michael Uhrmann (GER)           264.0 (101.0m / 104.5m)
 5. Andreas Kuettel (SUI)           262.5 (103.0m / 101.0m)
 6. Janne Ahonen (FIN)              261.5 (103.5m / 100.0m)
 7. Adam Malysz (POL)               261.0 (101.5m / 102.5m)
 8. Michael Neumayer (GER)          260.5 (103.5m / 103.0m)
 9. Thomas Morgenstern (AUT)        259.5 (103.5m /  99.5m)
10. Dmitry Vassiliev (RUS)          258.5 (104.5m / 100.5m)
11. Andreas Kofler (AUT)            257.5 (100.5m / 101.5m)
12. Georg Spaeth (GER)              251.0 ( 99.5m / 100.0m)
13. Jakub Janda (CZE)               249.0 ( 99.0m / 100.0m)
13. Michael Moellinger (SUI)        249.0 (100.5m /  98.5m)
15. Bjoern Einar Romoeren (NOR)     248.0 (100.0m /  98.5m)
16. Kamil Stoch (POL)               247.0 (100.0m /  98.5m)
17. Andreas Widhoelzl (AUT)         244.0 ( 98.0m /  99.5m)
18. ˆÉ“Œ‘å‹M (“y‰®ƒz[ƒ€)           243.5 (100.0m /  96.0m)
19. Dmitry Ipatov (RUS)             242.5 ( 98.5m /  98.5m)
20. Š‹¼‹I–¾ (“y‰®ƒz[ƒ€)           241.0 (100.0m /  95.5m)
21. Alexander Herr (GER)            231.0 ( 98.5m /  94.5m)
21. Jan Matura (CZE)                231.0 ( 97.5m /  93.5m)
23. ‰ª•”FM (ƒ`[ƒ€áˆó)           229.5 ( 96.5m /  94.5m)
23. Martin Koch (AUT)               229.5 ( 97.5m /  94.5m)
25. Robert Mateja (POL)             229.0 ( 95.5m /  94.5m)
26. Radik Zhaparov (KAZ)            227.0 ( 98.0m /  95.0m)
27. Sebastian Colloredo (ITA)       226.5 ( 95.5m /  95.0m)
28. Janne Happonen (FIN)            225.0 ( 96.0m /  93.5m)
29. Stefan Hula (POL)               218.0 ( 95.5m /  90.5m)
30. Primoz Peterka (SLO)            215.0 ( 97.0m /  88.0m)

œ2006”N2ŒŽ18“ú@ƒ‰[ƒWƒqƒ‹ŒÂl@ƒvƒ‰ƒWƒFƒ‰[ƒg (ƒCƒ^ƒŠƒA)@HS140/K125
 1. Thomas Morgenstern (AUT)        276.9 (133.0m / 140.0m)
 2. Andreas Kofler (AUT)            276.8 (134.0m / 139.5m)
 3. Lars Bystoel (NOR)              250.7 (127.5m / 131.5m)
 4. Roar Ljoekelsoey (NOR)          242.8 (131.0m / 125.0m)
 5. Matti Hautamaeki (FIN)          242.4 (126.0m / 129.5m)
 6. Andreas Kuettel (SUI)           239.1 (127.5m / 127.0m)
 7. Bjoern Einar Romoeren (NOR)     238.2 (128.5m / 125.5m)
 8. ‰ª•”FM (ƒ`[ƒ€áˆó)           236.8 (125.0m / 128.5m)
 9. Janne Ahonen (FIN)              234.1 (123.5m / 128.5m)
10. Jakub Janda (CZE)               230.5 (122.0m / 128.0m)
11. Michael Neumayer (GER)          229.1 (123.5m / 128.5m)
12. Š‹¼‹I–¾ (“y‰®ƒz[ƒ€)           227.3 (120.0m / 128.5m)
13. Michael Moellinger (SUI)        224.9 (120.5m / 127.5m)
14. Adam Malysz (POL)               222.7 (123.0m / 123.5m)
15. Simon Ammann (SUI)              218.0 (120.5m / 124.5m)
16. Michael Uhrmann (GER)           214.9 (121.0m / 122.0m)
17. Dmitry Vassiliev (RUS)          214.2 (118.0m / 126.0m)
18. Tami Kiuru (FIN)                214.0 (122.0m / 120.5m)
19. Martin Schmitt (GER)            212.6 (116.5m / 125.5m)
20. Georg Spaeth (GER)              212.2 (122.0m / 119.5m)
21. Andreas Widhoelzl (AUT)         210.1 (123.0m / 119.0m)
22. Jan Matura (CZE)                204.4 (116.5m / 121.5m)
23. Jens Salumae (EST)              203.8 (118.0m / 120.5m)
24. Sigurd Pettersen (NOR)          202.5 (121.0m / 116.5m)
25. ˆêŒË„ (ƒAƒCƒ“ƒY)               202.4 (122.5m / 115.5m)
26. Kamil Stoch (POL)               200.0 (116.5m / 121.0m)
27. Dmitry Ipatov (RUS)             197.1 (118.0m / 116.5m)
28. Jernej Damjan (SLO)             192.2 (116.5m / 115.0m)
29. Rok Benkovic (SLO)              190.3 (118.0m / 113.0m)
30. Stefan Read (CAN)               188.2 (118.5m / 113.0m)
42. ˆÉ“Œ‘å‹M (“y‰®ƒz[ƒ€)            82.5 (112.5m)

œ2006”N2ŒŽ20“ú@ƒ‰[ƒWƒqƒ‹’c‘Ì@ƒvƒ‰ƒWƒFƒ‰[ƒg (ƒCƒ^ƒŠƒA)@HS140/K125
 1.Austria        984.0
 (1) Andreas Widhoelzl      (122.0m / 129.0m)
 (2) Andreas Kofler         (133.5m / 130.0m)
 (3) Martin Koch            (122.0m / 128.5m)
 (4) Thomas Morgenstern     (129.5m / 140.5m)
2.Finland 976.6 (1) Tami Kiuru (124.5m / 131.5m) (2) Janne Happonen (122.5m / 124.0m) (3) Janne Ahonen (129.0m / 132.0m) (4) Matti Hautamaeki (128.0m / 138.0m)
3.Norway 950.1 (1) Lars Bystoel (126.0m / 135.5m) (2) Bjoern Einar Romoeren (124.5m / 126.0m) (3) Tommy Ingebrigtsen (116.5m / 116.5m) (4) Roar Ljoekelsoey (128.5m / 141.0m)
4.Germany 922.6 (1) Michael Neumayer (126.0m / 127.5m) (2) Martin Schmitt (125.5m / 118.0m) (3) Michael Uhrmann (120.5m / 130.0m) (4) Georg Spaeth (123.0m / 134.0m)
5.Poland 894.4 (1) Stefan Hula (118.0m / 119.0m) (2) Kamil Stoch (122.0m / 124.5m) (3) Robert Mateja (126.0m / 123.5m) (4) Adam Malysz (128.0m / 129.5m)
6.Japan 893.1 (1) ˆÉ“Œ‘å‹M (121.5m / 121.5m) (2) ˆêŒË„ (121.0m / 119.5m) (3) Š‹¼‹I–¾ (122.5m / 130.5m) (4) ‰ª•”FM (121.0m / 132.0m)
7.Switzerland 886.9 (1) Michael Moellinger (121.5m / 121.5m) (2) Simon Ammann (122.5m / 122.0m) (3) Guido Landert (116.5m / 122.0m) (4) Andreas Kuettel (123.5m / 136.0m)
8.Russia 856.8 (1) Denis Kornilov (121.5m / 117.5m) (2) Dmitry Ipatov (121.0m / 123.0m) (3) Dmitry Vassiliev (125.0m / 131.0m) (4) Ildar Fatchullin (117.5m / 117.0m)

[–ß‚é]