‚ ‚é‚тꂨCo.”º¯`“d”]Žx•” [–ß‚é]
2012 ƒXƒL[ƒtƒ‰ƒCƒ“ƒO¢ŠE‘IŽèŒ @ƒŠƒUƒ‹ƒg



œ2012”N2ŒŽ25“ú@ŒÂlí@ƒ”ƒBƒPƒ‹ƒXƒ“ (ƒmƒ‹ƒEƒF[)@ƒtƒ‰ƒCƒ“ƒOƒqƒ‹@HS225 / K195
 1. Robert Kranjec (SLO)            408.7 (217.5m / 244.0m)
 2. Rune Velta (NOR)                405.7 (217.5m / 234.5m)
 3. Martin Koch (AUT)               386.2 (218.0m / 243.0m)
 4. Severin Freund (GER)            372.6 (210.5m / 208.5m)
 5. ˆÉ“Œ‘å‹M (áˆóƒƒOƒ~ƒ‹ƒN)       365.2 (206.0m / 219.0m)
 6. Andreas Kofler (AUT)            364.2 (228.0m / 216.0m)
 7. Anders Bardal (NOR)             360.3 (212.0m / 203.5m)
 8. Thomas Morgenstern (AUT)        360.2 (199.5m / 212.5m)
 9. Richard Freitag (GER)           356.3 (210.0m / 212.0m)
10. Kamil Stoch (POL)               353.9 (191.0m / 211.5m)
11. Roman Koudelka (CZE)            342.4 (189.5m / 210.0m)
12. Jurij Tepes (SLO)               342.0 (235.5m / 198.0m)
13. Anders Fannemel (NOR)           329.5 (244.5m / 179.5m)
14. Simon Ammann (SUI)              328.8 (203.0m / 180.0m)
15. Janne Happonen (FIN)            328.2 (215.0m / 194.5m)
16. Lukas Hlava (CZE)               325.0 (204.0m / 194.5m)
17. Andreas Wank (GER)              320.0 (189.5m / 197.5m)
18. Gregor Schlierenzauer (AUT)     317.5 (206.5m / 174.5m)
19. Andrea Morassi (ITA)            307.2 (205.5m / 200.5m)
20. Vincent Descombes Sevoie (FRA)  305.3 (212.5m / 184.0m)
21. Jakub Janda (CZE)               303.7 (218.0m / 173.5m)
22. Denis Kornilov (RUS)            301.6 (212.5m / 190.5m)
23. Maximilian Mechler (GER)        301.4 (204.5m / 191.5m)
24. Anssi Koivuranta (FIN)          300.7 (209.0m / 194.5m)
25. “n£—Y‘¾ (áˆóƒƒOƒ~ƒ‹ƒN)       299.8 (216.5m / 177.5m)
26. Jure Sinkovec (SLO)             280.5 (215.0m / 169.5m)
26. Matti Hautamaeki (FIN)          280.5 (212.5m / 166.0m)
28. Jan Matura (CZE)                276.2 (208.0m / 157.0m)
29. Bjoern Einar Romoeren (NOR)     271.2 (199.5m / 158.5m)
30. Olli Muotka (FIN)               227.1 (200.0m / 136.5m)
31. ’|“à‘ð (–k–쌚Ý)               148.2 (171.5m)
39. “È–{ãÄ•½ (áˆóƒƒOƒ~ƒ‹ƒN)        68.8 (126.0m)

œ2012”N2ŒŽ26“ú@’c‘Ìí@ƒ”ƒBƒPƒ‹ƒXƒ“ (ƒmƒ‹ƒEƒF[)@ƒtƒ‰ƒCƒ“ƒOƒqƒ‹@HS225 / K195
 1. Austria                    1648.4
 2. Germany                    1625.2
 3. Slovenia                   1580.4
 4. Norway                     1542.2
 5. Japan                      1472.9
 6. Czech Republic             1452.1
 7. Poland                     1444.5
 8. Finland                    1421.7
 9. Russian Federation          459.0
10. Kazakhstan                  342.9

[–ß‚é]